Free tool · Cut-offs
GATE 2026 cut-offs by branch
Official qualifying marks for six papers, how many candidates appeared and qualified, and a calculator that turns your marks into a GATE score. Figures are from the IIT Guwahati statistical report.
| Paper | General | OBC-NCL / EWS | SC / ST / PwD | Appeared | Qualified |
|---|---|---|---|---|---|
| CS Computer Science & IT | 30 | 27 | 20 | 2,11,020 | 40,661 (19.3%) |
| DA Data Science & AI | 26.4 | 23.7 | 17.5 | 69,242 | 12,849 (18.6%) |
| EC Electronics & Communication | 26.4 | 23.7 | 17.5 | 95,752 | 17,392 (18.2%) |
| EE Electrical Engineering | 27.7 | 24.9 | 18.4 | 65,801 | 13,726 (20.9%) |
| ME Mechanical Engineering | 25.2 | 22.6 | 16.7 | 59,612 | 10,970 (18.4%) |
| CE Civil Engineering | 28.7 | 25.8 | 19.1 | 76,385 | 13,949 (18.3%) |
Paper
GATE score (out of 1000)
525
Qualified · 15 above the cut-off of 30
Uses the official 2026 formula for CS: top 0.1% average 77.03, qualifying mark 30. Rank is not estimated here because no marks-to-rank table is published for this paper.

