Free tool · Reference
GATE CS cutoffs & marks vs rank
Qualifying marks for every category in recent GATE Computer Science papers, how they are moving, how many candidates sit the paper, and the All-India Rank each band of marks usually gets.
General cut-off 2026
30
out of 100
OBC-NCL / EWS
27
90% of General
SC / ST / PwD
20
⅔ of General
Candidates 2026
2,11,020
+70% since 2024
Qualifying marks by year
Out of 100, per category
GeneralOBC-NCL / EWSSC / ST / PwD
Candidates who appeared
GATE CS, thousands
avg 168.7
124
171
211
'24'25'26
Cut-offs table
| Year | General | OBC-NCL / EWS | SC / ST / PwD | Organised by | Candidates |
|---|---|---|---|---|---|
| 2026 | 30 | 27 | 20 | IIT Guwahati | 2,11,020 |
| 2025 | 29.2 | 26.2 | 19.4 | IIT Roorkee | 1,70,825 |
| 2024 | 27.6 | 24.8 | 18.4 | IISc Bangalore | 1,23,967 |
| 2023 | 32.5 | 29.2 | 21.6 | IIT Kanpur | — |
Marks vs rank
Bar length = how far up the ranks those marks take you · colour = typical institute tier
- IISc / old IITs
- IITs / top PSUs
- NITs / newer IITs
- Other institutes
- 90AIR ~53 – 5score 1000
- 85AIR ~106 – 10score 993
- 80AIR ~5010 – 50score 935
- 75AIR ~10050 – 200score 876
- 70AIR ~200141 – 583score 818
- 65AIR ~500316 – 1,426score 759
- 60AIR ~1,000630 – 3,000score 701
- 55AIR ~2,0001,122 – 5,769score 642
- 50AIR ~5,0002,000 – 10,000score 584
- 45AIR ~7,0713,169 – 13,762score 525
- 40AIR ~10,0005,000 – 18,940score 467
- 35AIR ~22,7327,711 – 26,066score 408
- 30AIR ~35,87335,873 – 35,873score 350
Blended from GATE CS 2023–2025 results · 3 published tables. Institute tiers are rough guides, not admission promises. Ranks move each year with difficulty and the number of candidates — read them as ranges.

